Red Ryder BB Gun: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with " powerpuff banned my chars") |
|||
| Line 1: | Line 1: | ||
{{Weapon | |||
|name=Red Ryder BB Gun | |||
|desc=A Red Ryder BB gun. The classic. | |||
|image=rrbase | |||
|dmgmin=8 | |||
|dmgmax=13 | |||
|dmgtype=Normal | |||
|atk0=Single | |||
|atk1=n/a | |||
|atk2=n/a | |||
|params0=AP: 5, Range: 22 | |||
|params1= | |||
|params2= | |||
|ammo=[[BB's]] | |||
|holder=100 | |||
|minst=3 | |||
|hands=Two-handed | |||
|deterioration=Yes | |||
|cost=120 | |||
|weight=2267 | |||
}} | |||
{{Craft | |||
|image=rrbase.gif | |||
|res=1 x [[File:firewood.gif|link=Wood]]<br>2 x [[File:pump2.gif|link=Junk]] | |||
|xp=75 | |||
}} | |||
powerpuff banned my chars | powerpuff banned my chars | ||
Revision as of 05:40, 18 July 2018
| Red Ryder BB Gun | ||
|---|---|---|
| A Red Ryder BB gun. The classic. | ||
| Damage | 8 - 13 | |
| Single | AP: 5, Range: 22 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | BB's | |
| Ammo capacity | 100 | |
| Strength required | 3 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 2267 grams | |
| Base price | 120 caps | |
| Crafting Table | |
|---|---|
| Requirements | None |
| Blueprints | No |
| Resources | 1 x 2 x
|
| Tools | or
|
| XP | 75 info maybe outdated |
powerpuff banned my chars


