12 ga. EMP Shotgun Shells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added basic information) |
||
| Line 4: | Line 4: | ||
|image=SshellYELLOW | |image=SshellYELLOW | ||
|caliber=12-gauge | |caliber=12-gauge | ||
|acmod= | |acmod=-10 | ||
|drmod= | |drmod=-40 | ||
|dmgmult= | |dmgmult=2 | ||
|dmgdiv= | |dmgdiv=1 | ||
|cost= | |cost= | ||
|weight= | |weight= | ||
| Line 28: | Line 28: | ||
}} | }} | ||
[[Category:Damage type EMP]] | |||
[[Category: | |||
Revision as of 19:23, 24 December 2013
| 12 ga. EMP Shotgun Shells | |
|---|---|
| |
| Shotgun ammunition. This particular ammo is marked: "12-gauge shells, not for use by children under the age of 3." | |
| Caliber | 12-gauge |
| DM modifier | {{{dmmod}}} |
| DR modifier | -40% |
| AC modifier | -10 |
| Weapon Perk | None |
| Weight | grams |
| Base price | caps |
Weapons Using 12 ga. EMP Shotgun Shells Ammunition
| Crafting Table | |
|---|---|
| File:SshellYELLOW x 100 | |
| Requirements | Profession: Gunsmith (Small Guns): 2 |
| Blueprints | No |
| Resources | 1 x 4 x 2 x |
| Tools | or |
| XP | info maybe outdated |





