Grenade (Frag): Difference between revisions
Jump to navigation
Jump to search
m (→See Also) |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|atk1=n/a | |atk1=n/a | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 5, Range: 15 | |params0=AP: 5, Range: 15 | ||
|params1= | |params1= | ||
|params2= | |params2= | ||
Revision as of 18:52, 13 January 2014
| Grenade (Frag) | ||
|---|---|---|
| ||
| A generic fragmentation grenade. Contains a small amount of high explosives, the container itself forming most of the damaging fragments. Explodes on contact. | ||
| Damage | 35 - 60 | |
| Single | AP: 5, Range: 15 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Explode | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | 104 caps | |
| Crafting Table | |
|---|---|
| File:Grenadeo x 10 | |
| Requirements | Profession: Demolition Expert: 1 |
| Blueprints | No |
| Resources | 4 x and1 x |
| Tools |
|
| XP | 52 info maybe outdated |
Advantages
- Knockback weapon perk is the ability that a weapon may have to knock your target down while at the same time pushing it over the ground.
Obtaining
- Elronologists
- Press Gang
- Craft it.



