Red Ryder BB Gun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
}} | }} | ||
{{Craft | {{Craft | ||
|image=rrbase | |image=rrbase | ||
|count=1 | |count=1 | ||
|reqs=<br> | |reqs=<br> | ||
Revision as of 00:13, 29 December 2013
| Red Ryder BB Gun | ||
|---|---|---|
| A Red Ryder BB gun. The classic. | ||
| Damage | 8 - 13 | |
| Single | AP: 5, Range: 22. | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | BB | |
| Ammo capacity | 100 | |
| Strength required | 3 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 2267 grams | |
| Base price | 120 caps | |
| Crafting Table | |
|---|---|
| File:Rrbase x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 1 x 2 x |
| Tools | or ![]() |
| XP | 24 info maybe outdated |


