Cattle Prod: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 30: | Line 30: | ||
== Uses == | == Uses == | ||
Can be upgraded to [[Super Cattle Prod]] | Can be upgraded to [[Super Cattle Prod]] | ||
== Obtaining == | == Obtaining == | ||
| Line 39: | Line 38: | ||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] | ||
[[Category:Damage type Electrical]] | [[Category:Damage type Electrical]] | ||
[[Category:Profession: Energy Expert 1]] | [[Category:Profession: Energy Expert 1]] | ||
Revision as of 17:54, 30 April 2015
| Cattle Prod | ||
|---|---|---|
| ||
| A Farmer's Best Friend model cattle prod from Wattz Electronics. Uses small energy cells for power. | ||
| Damage | 13 - 21 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Electrical | |
| Weapon Perk | None | |
| Ammo | Small Energy Cells | |
| Ammo capacity | 20 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1360 grams | |
| Base price | 540 caps | |
| Crafting Table | |
|---|---|
| File:Cprod3 x 1 | |
| Requirements | Profession: Energy Expert: 1 |
| Blueprints | No |
| Resources | 2 x 1 x 4 x |
| Tools |
|
| XP | 125 info maybe outdated |
A contact electric weapon designed to use on cattles.
Uses
Can be upgraded to Super Cattle Prod
Obtaining
- Homesteaders



