Combat Leather Helmet: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 39: | Line 39: | ||
*Buy one from a [[Merchant]]. | *Buy one from a [[Merchant]]. | ||
[[Category:Profession: Armorer 1]] | [[Category:Profession: Armorer 1]] | ||
Revision as of 17:58, 30 April 2015
| Combat Leather Helmet | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| AC Bonus | 0 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 2 | 30% |
| Laser | 0 | 20% |
| Fire | 2 | 25% |
| Plasma | 0 | 10% |
| Electrical | 0 | 15% |
| Explode | 0 | 20% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 3175 grams | |
| Base Price | caps | |
| Crafting Table | |
|---|---|
| File:Combat leather helmet x 1 | |
| Requirements | Profession: Armorer: 1 |
| Blueprints | No |
| Resources | 1 x 1 x 1 x 1 x 1 x |
| Tools | |
| XP | 100 info maybe outdated |
This low-level Helmet
Uses
It's the improved Leather Helmet. It offers some defence against Small Arms, Melee, Unarmed, Energy Weapons, Fire, and Explode.

