Laser Rifle: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Laser to Category:Laser damage.) |
||
| Line 52: | Line 52: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Two-handed]] | [[Category:Two-handed]] | ||
[[Category: | [[Category:Laser damage]] | ||
[[Category:Energy Weapons]] | [[Category:Energy Weapons]] | ||
[[Category:Profession: Energy Expert 2]] | [[Category:Profession: Energy Expert 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Revision as of 10:23, 12 May 2015
| Laser Rifle | ||
|---|---|---|
| ||
| A Wattz 2000 Laser Rifle. Uses micro fusion cells for more powerful lasers, and an extended barrel for additional range. | ||
| Damage | 50 - 60 | |
| Single | AP: 5, Range: 45 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Laser | |
| Weapon Perk | None | |
| Ammo | Micro Fusion Cells | |
| Ammo capacity | 12 | |
| Strength required | 6 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 5443 grams | |
| Base price | 4475 caps | |
| Crafting Table | |
|---|---|
| File:Lrifle x 1 | |
| Requirements | Profession: Energy Expert: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x 2 x and2 x and4 x and3 x and |
| Tools | ![]() |
| XP | 450 info maybe outdated |
Advantages and disadvantages
- Long Range weapon perk that increases chance to hit.
Uses
Can be upgraded to Laser Rifle (Ext. Cap.)
Obtaining
- Unity Patrols
- Brotherhood Initiate Patrols
- Supermutant Remnants
Tactics
The ideal choice for Energy Weapons fast-shooter and sniper.





