Sniper Rifle: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Normal to Category:Normal damage.) |
No edit summary |
||
| Line 3: | Line 3: | ||
|desc=A DKS-501 Sniper Rifle. Excellent long range projectile weapon. Originally .308, this one is chambered in the more common .223 caliber. | |desc=A DKS-501 Sniper Rifle. Excellent long range projectile weapon. Originally .308, this one is chambered in the more common .223 caliber. | ||
|image=sniper | |image=sniper | ||
|dmgmin= | |dmgmin=25 | ||
|dmgmax= | |dmgmax=35 | ||
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
Revision as of 10:30, 17 July 2015
| Sniper Rifle | ||
|---|---|---|
| ||
| A DKS-501 Sniper Rifle. Excellent long range projectile weapon. Originally .308, this one is chambered in the more common .223 caliber. | ||
| Damage | 25 - 35 | |
| Single | AP: 5, Range: 50 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | .223 FMJ | |
| Ammo capacity | 6 | |
| Strength required | 5 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 3628 grams | |
| Base price | 5005 caps | |
| Crafting Table | |
|---|---|
| File:Sniper x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 2 Blueprints |
| Blueprints | No |
| Resources | 1 x 6 x 3 x 3 x 1 x |
| Tools | |
| XP | 600 info maybe outdated |
Advantages and disadvantages
- Long Range weapon perk that increases chance to hit.
Obtaining
- Vault City Patrol encounters
- Explore the stranded ship quest





