Dynacord Stick: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Throwing Weapons to Category:Throwing-class weapons.) |
No edit summary |
||
| Line 27: | Line 27: | ||
|xp=200 | |xp=200 | ||
}} | }} | ||
== Advantages and Disadvantages == | == Advantages and Disadvantages == | ||
Although not as powerful as [[Grenade (Plasma)|Plasma Grenade]]s, Dynacord Sticks have a wider explosion radius. | Although not as powerful as [[Grenade (Plasma)|Plasma Grenade]]s, Dynacord Sticks have a wider explosion radius. | ||
| Line 35: | Line 34: | ||
'''Note:''' Not to be confused with [[Dynamite]], a highly-dangerous explosive. | '''Note:''' Not to be confused with [[Dynamite]], a highly-dangerous explosive. | ||
==See Also== | |||
*[[Grenade (Frag)]] | |||
*[[Grenade (Plasma)]] | |||
*[[Grenade (Pulse)]] | |||
*[[Molotov Cocktail]] | |||
*[[Throwing Knife]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 12:33, 8 November 2017
| Dynacord Stick | ||
|---|---|---|
| This lethal mixture of Dynamite and Cordex combines the best of both, leaving you no other choice than to worship it. | ||
| Damage | 60 - 100 | |
| Single | AP: 5, Range: 9 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Explode | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | To do caps | |
| Crafting Table | |
|---|---|
| File:Dynacord x 10 | |
| Requirements | Profession: Demolition Expert: 2 |
| Blueprints | No |
| Resources | 8 x 1 x ![]() |
| Tools |
|
| XP | 200 info maybe outdated |
Advantages and Disadvantages
Although not as powerful as Plasma Grenades, Dynacord Sticks have a wider explosion radius.
Obtaining
- Powder Gangers often carry a few dynacord sticks on them.
Note: Not to be confused with Dynamite, a highly-dangerous explosive.


