Laser Pistol: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Single-handed to Category:Single-handed weapons.) |
m (→See Also) |
||
| Line 32: | Line 32: | ||
==See Also== | ==See Also== | ||
*[[Laser SMG]] | |||
*[[Magneto Laser Pistol]] | *[[Magneto Laser Pistol]] | ||
*[[Small Energy Cell]] | *[[Small Energy Cell]] | ||
Revision as of 18:53, 4 November 2017
| Laser Pistol | ||
|---|---|---|
| ||
| A Wattz 1000 Laser Pistol. Civilian model, so the wattage is lower than military or police versions. Uses small energy cells. | ||
| Damage | 20 - 35 | |
| Single | AP: 4, Range: 35 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Laser | |
| Weapon Perk | None | |
| Ammo | Small Energy Cells | |
| Ammo capacity | 12 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 220 caps | |
| Crafting Table | |
|---|---|
| File:Lasergun x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 4 x 2 x 1 x 2 x |
| Tools | |
| XP | 250 info maybe outdated |
Uses
Cannot be upgraded but the Magneto-Laser Pistol is an upgraded version.




