Throwing Knife: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Throwing Weapons to Category:Throwing-class weapons.) |
No edit summary |
||
| Line 31: | Line 31: | ||
Throwing Knives can be found in the following encounter: | Throwing Knives can be found in the following encounter: | ||
*Yakuza | *Yakuza | ||
*Craft it | |||
==See Also== | |||
*[[Grenade (Frag)]] | |||
*[[Grenade (Plasma)]] | |||
*[[Grenade (Pulse)]] | |||
*[[Dynacord Stick]] | |||
*[[Molotov Cocktail]] | |||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
Revision as of 12:28, 8 November 2017
| Throwing Knife | ||
|---|---|---|
| ||
| A knife, balanced specifically for throwing. Made of titanium, and laser sharpened. | ||
| Damage | 18 - 40 | |
| Single | AP: 4, Range: 16 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | 140 caps | |
| Crafting Table | |
|---|---|
| File:Knife2 x 10 | |
| Requirements | |
| Blueprints | No |
| Resources | 4 x 2 x |
| Tools | |
| XP | 150 info maybe outdated |
Obtaining
Throwing Knives can be found in the following encounter:
- Yakuza
- Craft it

