Black Robe: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Armor |name=Black Robe |desc=A combat version of generic black colored robe. |image= |worn= |acbonus=+10 |critcm=-5 |сritpm=-5 |dr_normal=25 |dt_normal=2 |dr_laser=20 |dt_l...") |
No edit summary |
||
| Line 3: | Line 3: | ||
|desc=A combat version of generic black colored robe. | |desc=A combat version of generic black colored robe. | ||
|image= | |image= | ||
|worn= | |worn=Nawhitaa_sw.gif | ||
|acbonus=+10 | |acbonus=+10 | ||
|critcm=-5 | |critcm=-5 | ||
Revision as of 11:22, 13 November 2017
| Black Robe | ||
|---|---|---|
| [[File:]] | ||
| A combat version of generic black colored robe. | ||
| AC Bonus | +10 for body | |
| Crit chance mod | -5 | |
| Crit power mod | -5 | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 2 | 25% |
| Laser | 0 | 20% |
| Fire | 4 | 40% |
| Plasma | 0 | 10% |
| Electrical | 0 | 30% |
| Explode | 2 | 30% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 3175 grams | |
| Base Price | ?? caps | |
| Crafting Table | |
|---|---|
| [[File:]] x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 5 x 2 x 2 x 3 x 2 x
|
| Tools | or ![]() |
| XP | 165 info maybe outdated |



