.45 Caliber: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Added a short description.) |
No edit summary |
||
| Line 25: | Line 25: | ||
*[[Tommy Gun]] | *[[Tommy Gun]] | ||
{{NavboxAmmo}} | |||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] | ||
Revision as of 03:06, 17 November 2017
| .45 Caliber | |
|---|---|
| |
| Ammunition. .45 Caliber. | |
| Caliber | .45 cal |
| DM modifier | {{{dmmod}}} |
| DR modifier | 0% |
| AC modifier | 0 |
| Weapon Perk | None |
| Weight | 21 grams |
| Base price | 6 caps |
| Crafting Table | |
|---|---|
| File:45cal x 100 | |
| Requirements | |
| Blueprints | No |
| Resources | 5 x 1 x |
| Tools |
|
| XP | 100 info maybe outdated |
The .45 Caliber is a type of small gun ammunition.
Compatible weapons
| Other Ammunition | |||
|---|---|---|---|
| Can be crafted without requirements | BB's · 9mm ball · 10mm JHP · .44 Magnum JHP · .45 Caliber · Flamethrower Fuel · 12 ga. Shotgun Shells · Small Energy Cell | ||
| Profession: Gunsmith (Small Guns) 1 | 5mm JHP · .44 Magnum FMJ · 10mm AP · 40mm Grenade | ||
| Profession: Gunsmith (Small Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · 14mm AP · 12 ga. Flechette Shotgun Shells · 12 ga. Slug Shotgun Shells · 12 ga. EMP Shotgun Shells · HN Needler Cartridge · HN AP Needler Cartridge | ||
| Profession: Gunsmith (Big Guns) 1 | 5mm JHP · Explosive Rocket | ||
| Profession: Gunsmith (Big Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · Rocket AP · Flamethrower Fuel MKII | ||
| Profession: Energy Expert 2 | Micro Fusion Cell | ||
| Less Common Ammo, Not craftable | 2mm EC · 4.7mm Caseless · 9mm · 12 ga. Gecko's Breath Shotgun Shells | ||



