12 ga. Shotgun Shells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|caliber=12-gauge | |caliber=12-gauge | ||
|acmod=-10 | |acmod=-10 | ||
|drmod=10 | |drmod=+10 | ||
|dmmod=3/2 | |dmmod=3/2 | ||
|weaponperk=[[Penetrate]] | |weaponperk=[[Penetrate]] | ||
Revision as of 08:55, 2 December 2017
| 12 ga. Shotgun Shells | |
|---|---|
| |
| Shotgun ammunition. This particular ammo is marked: "12-gauge shells, not for use by children under the age of 3." | |
| Caliber | 12-gauge |
| DM modifier | 3/2 |
| DR modifier | +10% |
| AC modifier | -10 |
| Weapon Perk | Penetrate |
| Weight | 22 grams |
| Base price | 9 caps |
| Crafting Table | |
|---|---|
| File:Ssshells x 100 | |
| Requirements | None |
| Blueprints | No |
| Resources | 1 x 9 x |
| Tools | |
| XP | 90 |
The 12 ga. Shotgun Shell is a type of small gun ammunition.
Compatible weapons
| Other Ammunition | |||
|---|---|---|---|
| Can be crafted without requirements | BB's · 9mm ball · 10mm JHP · .44 Magnum JHP · .45 Caliber · Flamethrower Fuel · 12 ga. Shotgun Shells · Small Energy Cell | ||
| Profession: Gunsmith (Small Guns) 1 | 5mm JHP · .44 Magnum FMJ · 10mm AP · 40mm Grenade | ||
| Profession: Gunsmith (Small Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · 14mm AP · 12 ga. Flechette Shotgun Shells · 12 ga. Slug Shotgun Shells · 12 ga. EMP Shotgun Shells · HN Needler Cartridge · HN AP Needler Cartridge | ||
| Profession: Gunsmith (Big Guns) 1 | 5mm JHP · Explosive Rocket | ||
| Profession: Gunsmith (Big Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · Rocket AP · Flamethrower Fuel MKII | ||
| Profession: Energy Expert 2 | Micro Fusion Cell | ||
| Less Common Ammo, Not craftable | 2mm EC · 4.7mm Caseless · 9mm · 12 ga. Gecko's Breath Shotgun Shells | ||



