Sniper Rifle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Since update 16/9/2013, sniper singleshot AP usage reduced by 1 to 5AP) |
||
| Line 9: | Line 9: | ||
|atk1=n/a | |atk1=n/a | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: | |params0=AP: 5, Range: 50. | ||
|params1= | |params1= | ||
|params2= | |params2= | ||
Revision as of 15:55, 31 October 2013
| Sniper Rifle | ||
|---|---|---|
| ||
| A DKS-501 Sniper Rifle. Excellent long range projectile weapon. Originally .308, this one is chambered in the more common .223 caliber. | ||
| Damage | 20 - 40 | |
| Single | AP: 5, Range: 50. | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | .223 | |
| Ammo capacity | 6 | |
| Strength required | 5 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 3628 grams | |
| Base price | 5005 caps | |
| Crafting Table | |
|---|---|
| File:Sniper x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 2 Blueprints |
| Blueprints | No |
| Resources | 1 x 6 x 3 x 3 x 1 x |
| Tools | |
| XP | 463 info maybe outdated |
Advantages and disadvantages
- Long Range weapon perk that increases chance to hit.
Obtaining
- Vault City Patrol encounters
- Explore the stranded ship quest





