Metal Mask Mark II: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Armor |name=Metal Mask Mark II |desc=Substantially enhanced in several critical spots with high quality metal parts and polished with care, this metal mask will hardly break...") |
No edit summary |
||
| Line 6: | Line 6: | ||
|dr_normal=35 | |dr_normal=35 | ||
|dt_normal=4 | |dt_normal=4 | ||
|dr_laser= | |dr_laser=55 | ||
|dt_laser= | |dt_laser=5 | ||
|dr_fire=15 | |dr_fire=15 | ||
|dt_fire=4 | |dt_fire=4 | ||
Revision as of 10:31, 12 December 2013
| Metal Mask Mark II | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| Substantially enhanced in several critical spots with high quality metal parts and polished with care, this metal mask will hardly break or get rusty over time. | ||
| AC Bonus | 0 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 4 | 35% |
| Laser | 5 | 55% |
| Fire | 4 | 15% |
| Plasma | 4 | 25% |
| Electrical | 1 | 10% |
| Explode | 4 | 30% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | to do grams | |
| Base Price | to do caps | |
| Crafting Table | |
|---|---|
| File:Metal mask mk2 x 1 | |
| Requirements | Profession: Armorer: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x and1 x 1x |
| Tools | |
| XP | info maybe outdated |

