Cattle Prod: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Weapon |name=Cattle Prod |desc=A Farmer's Best Friend model cattle prod from Wattz Electronics. Uses small energy cells for power. |image=cprod3 |dmgmin=12 |dmgmax=20 |dmgty...") |
m (damage type inconsistent) |
||
| Line 5: | Line 5: | ||
|dmgmin=12 | |dmgmin=12 | ||
|dmgmax=20 | |dmgmax=20 | ||
|dmgtype= | |dmgtype=Electrical | ||
|atk0=Single | |atk0=Single | ||
|atk1= | |atk1=n/a | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 3, Range: 1. | |params0=AP: 3, Range: 1. | ||
|params1= | |params1= | ||
|params2= | |params2= | ||
|ammo=[[Small Energy Cell]]s | |ammo=[[Small Energy Cell]]s | ||
Revision as of 19:14, 24 December 2013
| Cattle Prod | ||
|---|---|---|
| ||
| A Farmer's Best Friend model cattle prod from Wattz Electronics. Uses small energy cells for power. | ||
| Damage | 12 - 20 | |
| Single | AP: 3, Range: 1. | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Electrical | |
| Weapon Perk | None | |
| Ammo | Small Energy Cells | |
| Ammo capacity | 20 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1360 grams | |
| Base price | 540 caps | |
| Crafting Table | |
|---|---|
| File:Cprod3 x 1 | |
| Requirements | Profession: Energy Expert: 1 |
| Blueprints | No |
| Resources | 2 x and1 x 4 x |
| Tools |
|
| XP | 92 info maybe outdated |
Uses
Can be upgraded to Super Cattle Prod
Obtaining
- Homesteaders



