12 ga. EMP Shotgun Shells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
{{Craft | {{Craft | ||
|image=SshellYELLOW | |image=SshellYELLOW | ||
|count=100 | |count=100 | ||
|reqs=[[Profession: Gunsmith (Small Guns)]]: 2<br> | |reqs=[[Profession: Gunsmith (Small Guns)]]: 2<br> | ||
Revision as of 00:10, 29 December 2013
| 12 ga. EMP Shotgun Shells | |
|---|---|
| |
| Shotgun ammunition. This particular ammo is marked: "12-gauge shells, not for use by children under the age of 3." | |
| Caliber | 12-gauge |
| DM modifier | {{{dmmod}}} |
| DR modifier | -40% |
| AC modifier | -10 |
| Weapon Perk | None |
| Weight | grams |
| Base price | caps |
Weapons Using 12 ga. EMP Shotgun Shells Ammunition
| Crafting Table | |
|---|---|
| File:SshellYELLOW x 100 | |
| Requirements | Profession: Gunsmith (Small Guns): 2 |
| Blueprints | No |
| Resources | 1 x 4 x 2 x |
| Tools | or |
| XP | info maybe outdated |





