Grenade (Plasma): Difference between revisions
Jump to navigation
Jump to search
m (→See Also) |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|atk1=n/a | |atk1=n/a | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 4, Range: 15 | |params0=AP: 4, Range: 15 | ||
|params1= | |params1= | ||
|params2= | |params2= | ||
Revision as of 18:52, 13 January 2014
| Grenade (Plasma) | ||
|---|---|---|
| ||
| A magnetically sealed plasma delivery unit, with detonating explosives. Creates a blast of superheated plasma on contact. | ||
| Damage | 60 - 120 | |
| Single | AP: 4, Range: 15 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Plasma | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | 201 caps | |
| Crafting Table | |
|---|---|
| File:Grenadep x 10 | |
| Requirements | Profession: Demolition Expert: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x and2 x |
| Tools |
|
| XP | 200 info maybe outdated |
Obtaining
- Mercenaries
- Craft it


