Metal Mask: Difference between revisions
Jump to navigation
Jump to search
(Updated experience) |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 29: | Line 29: | ||
==Obtaining== | ==Obtaining== | ||
* 80s | *80s | ||
* Marauders | *Marauders | ||
* Merchant Party | *Merchant Party | ||
* Press Gang | *Press Gang | ||
* Raiders (Metal) | *Raiders (Metal) | ||
* Regulators | *Regulators | ||
* Unity patrol | *Unity patrol | ||
[[Category:Craftable Items]] | [[Category:Craftable Items]] | ||
[[Category:Profession: Armorer 1]] | [[Category:Profession: Armorer 1]] | ||
Revision as of 14:40, 30 April 2015
| Metal Mask | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| Although somewhat heavy and impractical, this metal mask offers quite a solid protection and, as an extra effect, scares away annoying kids. Due to its composition, it offers no protection against electric shocks. | ||
| AC Bonus | to do for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 4 | 30% |
| Laser | 4 | 50% |
| Fire | 4 | 10% |
| Plasma | 4 | 20% |
| Electrical | 0 | 0% |
| Explode | 4 | 25% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 2267 grams | |
| Base Price | to do caps | |
| Crafting Table | |
|---|---|
| File:Metal mask x 1 | |
| Requirements | Profession: Armorer: 1 |
| Blueprints | No |
| Resources | 1 x 1 x 1 x 1 x |
| Tools | |
| XP | 135 info maybe outdated |
Obtaining
- 80s
- Marauders
- Merchant Party
- Press Gang
- Raiders (Metal)
- Regulators
- Unity patrol



