10mm SMG: Difference between revisions
Jump to navigation
Jump to search
(Updated experience) |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 37: | Line 37: | ||
[[Category:Single-handed]] | [[Category:Single-handed]] | ||
[[Category:Damage type Normal]] | [[Category:Damage type Normal]] | ||
[[Category:Profession: Gunsmith (Small Guns) 2]] | [[Category:Profession: Gunsmith (Small Guns) 2]] | ||
Revision as of 17:40, 30 April 2015
| 10mm SMG | ||
|---|---|---|
| ||
| H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode. | ||
| Damage | 8 - 15 | |
| Single | AP: 4, Range: 25 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | AP: 5, Range: 20, Rounds: 10 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | 10mm JHP or 10mm AP | |
| Ammo capacity | 30 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 2267 grams | |
| Base price | 1210 caps | |
| Crafting Table | |
|---|---|
| File:Uzi x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 2 |
| Blueprints | No |
| Resources | 1 x 2 x and1 x and2x
|
| Tools | or
|
| XP | 150 info maybe outdated |
Obtaining
The 10mm SMG can be found in the following encounters:
- Ghoul Scavengers
- Trader
- Hub Patrol





