Grenade (Plasma): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 30: | Line 30: | ||
== Obtaining == | == Obtaining == | ||
* Mercenaries | |||
* [[Crafting|Craft]] it | *Mercenaries | ||
*[[Crafting|Craft]] it | |||
== See Also == | == See Also == | ||
* [[Grenade (Frag)]] | |||
* [[Grenade (Pulse)]] | *[[Grenade (Frag)]] | ||
*[[Grenade (Pulse)]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| Line 40: | Line 43: | ||
[[Category:Throwing Weapons]] | [[Category:Throwing Weapons]] | ||
[[Category:Damage type Plasma]] | [[Category:Damage type Plasma]] | ||
[[Category:Profession: Demolition Expert 2]] | [[Category:Profession: Demolition Expert 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Revision as of 18:19, 30 April 2015
| Grenade (Plasma) | ||
|---|---|---|
| ||
| A magnetically sealed plasma delivery unit, with detonating explosives. Creates a blast of superheated plasma on contact. | ||
| Damage | 60 - 120 | |
| Single | AP: 4, Range: 15 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Plasma | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | 201 caps | |
| Crafting Table | |
|---|---|
| File:Grenadep x 10 | |
| Requirements | Profession: Demolition Expert: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x and2 x |
| Tools |
|
| XP | 200 info maybe outdated |
Obtaining
- Mercenaries
- Craft it


