Combat Shotgun: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Normal to Category:Normal damage.) |
||
| Line 51: | Line 51: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Two-handed]] | [[Category:Two-handed]] | ||
[[Category: | [[Category:Normal damage]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] | ||
Revision as of 10:55, 12 May 2015
| Combat Shotgun | ||
|---|---|---|
| ||
| A Winchester City-Killer 12-gauge combat shotgun, bullpup variant. In excellent condition, it has the optional DesertWarfare environmental sealant modification for extra reliability. | ||
| Damage | 20 - 28 | |
| Single | AP: 5, Range: 25 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | AP: 6, Range: 25, Rounds: 4 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | 12 ga. Shotgun Shells | |
| Ammo capacity | 12 | |
| Strength required | 5 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 4535 grams | |
| Base price | 2555 caps | |
| Crafting Table | |
|---|---|
| File:Assshot x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 6 x 1 x |
| Tools | or ![]() |
| XP | 200 info maybe outdated |
Advantages
- Penetrate is a weapon perk which reduces your target's DT to 1/3 of its nominal value.
- Can cause knockdowns up from 10 hexes. 10% per bullet chance to knockback.
Combat Shotguns can be found in the following encounters:
- Unity Patrol
- Rangers
- NCR Caravan
- Gang (near New Reno)




