Red Ryder BB Gun: Difference between revisions
Appearance
Prof. Torr (talk | contribs) m Removed a redundant category. |
Prof. Torr (talk | contribs) m Renamed Category:Damage type Normal to Category:Normal damage. |
||
| Line 33: | Line 33: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Two-handed]] | [[Category:Two-handed]] | ||
[[Category: | [[Category:Normal damage]] | ||
Revision as of 11:12, 12 May 2015
| Red Ryder BB Gun | ||
|---|---|---|
| A Red Ryder BB gun. The classic. | ||
| Damage | 8 - 13 | |
| Single | AP: 5, Range: 22 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | BB's | |
| Ammo capacity | 100 | |
| Strength required | 3 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 2267 grams | |
| Base price | 120 caps | |
| Crafting Table | |
|---|---|
| File:Rrbase x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 1 x 2 x |
| Tools | or ![]() |
| XP | 75 info maybe outdated |


