Wakizashi Blade: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
*Can be found (sadly) in [[New Reno]] and [[Warehouse]] lockers (with advanced or unique prefix) | *Can be found (sadly) in [[New Reno]] and [[Warehouse]] lockers (with advanced or unique prefix) | ||
[[Category:Close combat weapons]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
Revision as of 18:20, 20 September 2016
| Wakizashi Blade | ||
|---|---|---|
| ||
| A short finely crafted knife. The tip seems to be designed to pierce armor. | ||
| Damage | 15 - 27 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 3, Range: 1 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 2 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1360 grams | |
| Base price | 1800 caps | |
A Blade with the wisdom of the ancient Japanese.
Advantages
- Penetrate weapon perk which reduces your target's Damage Threshold to 1/3 of its nominal value.
