10mm AP
| 10mm AP | {{{name2}}} | ||
|---|---|---|---|
|
[[File:{{{image2}}}.gif]] | ||
| Ammunition. Caliber: 10mm, armor piercing. | {{{desc2}}} | ||
| Caliber | 10mm | {{{caliber2}}} | |
| DM modifier | 6/7 | {{{dmmod2}}} | |
| DR modifier | -35% | {{{drmod2}}}% | |
| AC modifier | 0 | {{{acmod2}}} | |
| Weapon Perk | Penetrate | None | |
| Weight | 18 grams | {{{weight2}}} grams | |
| Base price | 12 caps | {{{cost2}}} caps | |
| Crafting Table | |
|---|---|
x 100
| |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 10 x
|
| Tools | or
|
| XP | 99 |
The 10mm AP is a type of small gun ammunition.
Like all other armor piercing types of ammunition, it reduces your target's damage threshold to 1/3 of its nominal value.
Compatible weapons
| Other Ammunition | |||
|---|---|---|---|
| Can be crafted without requirements | BB's · 9mm ball · 10mm JHP · .44 Magnum JHP · .45 Caliber · Flamethrower Fuel · 12 ga. Shotgun Shells · Small Energy Cell | ||
| Profession: Gunsmith (Small Guns) 1 | 5mm JHP · .44 Magnum FMJ · 10mm AP · 40mm Grenade | ||
| Profession: Gunsmith (Small Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · 14mm AP · 12 ga. Flechette Shotgun Shells · 12 ga. Slug Shotgun Shells · 12 ga. EMP Shotgun Shells · HN Needler Cartridge · HN AP Needler Cartridge | ||
| Profession: Gunsmith (Big Guns) 1 | 5mm JHP · Explosive Rocket | ||
| Profession: Gunsmith (Big Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · Rocket AP · Flamethrower Fuel MKII | ||
| Profession: Energy Expert 2 | Micro Fusion Cell | ||
| Less Common Ammo, Not craftable | 2mm EC · 4.7mm Caseless · 9mm · 12 ga. Gecko's Breath Shotgun Shells | ||




