9mm ball
| 9mm ball | |
|---|---|
| |
| A collection of ancient 9x19mm rounds. Heavy grease to preserve them from the environment. Standard bullets. | |
| Caliber | 9mm |
| DM modifier | 1/1 |
| DR modifier | 0% |
| AC modifier | 0 |
| Weapon Perk | None |
| Weight | 16 grams |
| Base price | 7 caps |
| Crafting Table | |
|---|---|
x 100
| |
| Requirements | None |
| Blueprints | No |
| Resources | 1 x ![]() 4 x
|
| Tools | None |
| XP | 100 info maybe outdated |
Not to be confused with standard 9mm ammo which is an option that cannot be crafted.
Weapons Using 9mm ball Ammunition
| Other Ammunition | |||
|---|---|---|---|
| Can be crafted without requirements | BB's · 9mm ball · 10mm JHP · .44 Magnum JHP · .45 Caliber · Flamethrower Fuel · 12 ga. Shotgun Shells · Small Energy Cell | ||
| Profession: Gunsmith (Small Guns) 1 | 5mm JHP · .44 Magnum FMJ · 10mm AP · 40mm Grenade | ||
| Profession: Gunsmith (Small Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · 14mm AP · 12 ga. Flechette Shotgun Shells · 12 ga. Slug Shotgun Shells · 12 ga. EMP Shotgun Shells · HN Needler Cartridge · HN AP Needler Cartridge | ||
| Profession: Gunsmith (Big Guns) 1 | 5mm JHP · Explosive Rocket | ||
| Profession: Gunsmith (Big Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · Rocket AP · Flamethrower Fuel MKII | ||
| Profession: Energy Expert 2 | Micro Fusion Cell | ||
| Less Common Ammo, Not craftable | 2mm EC · 4.7mm Caseless · 9mm · 12 ga. Gecko's Breath Shotgun Shells | ||


