Robe
Appearance
| Robe | ||
|---|---|---|
|
||
| A generic sand colored robe. | ||
| AC Bonus | +5 for body | |
| Crit chance mod | 0 | |
| Crit power mod | 0 | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 0 | 15% |
| Laser | 0 | 25% |
| Fire | 0 | 10% |
| Plasma | 0 | 10% |
| Electrical | 0 | 40% |
| Explode | 0 | 15% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 1535 grams | |
| Base Price | 10 caps | |
| Crafting Table | |
|---|---|
| File:Inv srobe x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 2 x 1 x 3 x |
| Tools | or ![]() |
| XP | 70 info maybe outdated |
Can be bought from some Merchants.



