Tesla Helmet
| Tesla Helmet | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| This helmet provides superior protection against energy attacks. (image needed) | ||
| AC Bonus | to do for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 4 | 20% |
| Laser | 19 | 90% |
| Fire | 4 | 10% |
| Plasma | 10 | 80% |
| Electrical | 12 | 80% |
| Explode | 4 | 20% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 2635 grams | |
| Base Price | caps | |
| Crafting Table | |
|---|---|
| File:Teslahelmet x 1 | |
| Requirements | Profession: Armorer: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x and2 x and2x |
| Tools |
|
| XP | 240 info maybe outdated |
This high-level metal helmet adds more defense against Energy Weapons, but decreases the defense against Normal weapons. See also Tesla Armor.




