Brass Knuckles
| Brass Knuckles | ||
|---|---|---|
| ||
| Hardened knuckle grip that is actually made out of steel. They protect your hand, and do more damage, in unarmed combat. | ||
| Damage | 6 - 17 | |
| Punch | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Punch AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 1 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | No | |
| Weight | 1359 grams | |
| Base price | 50 caps | |
| Crafting Table | |
|---|---|
| File:Brsnuck x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 4 x |
| Tools | |
| XP | 75 info maybe outdated |
Basic Info
Knuckles are basic HtH weapon.
Obtaining
- Crafting
- Ghouls Scavengers
| Other Close Combat weapons * - Can be crafted | ||
|---|---|---|
| Close combat Unarmed weapons | Boxing Gloves · Plated Boxing Gloves · Rock · Fool's Gold · Uranium Ore · Refined Uranium Ore Brass Knuckles* · Spiked Knuckles* · Power Fist* · Mega Power Fist* | |
| Close combat Melee weapons | Shiv · Old Shovel · Club · Crowbar · Wrench · Switchblade · Wakizashi Blade* · Shovel* · Knife* · Combat Knife* · Sharpened Pole* · Spear* · Sharpened Spear* · Sledgehammer* · Super Sledge* · Cattle Prod* · Super Cattle Prod* · Ripper* | |
| Rare Melee weapons | "Little Jesus" · Louisville Slugger | |

