Flamethrower Fuel
| Flamethrower Fuel | Compare with Flamethrower Fuel MKII | ||
|---|---|---|---|
|
| ||
| A cylinder containing an extremely flammable liquid fuel for flamethrowers. | Shown here for comparison: the MKII version. | ||
| Caliber | Flamethrower Fuel | Flamethrower Fuel MKII | |
| DM modifier | 1/1 | 1/1 | |
| DR modifier | +25% | 0% | |
| AC modifier | -20 | -20 | |
| Weapon Perk | None | None | |
| Weight | 200 grams | 200 grams | |
| Base price | 12 caps | 25 caps | |
| Crafting Table | |
|---|---|
x 80
| |
| Requirements | None |
| Blueprints | No |
| Resources | 4 x 4 x
|
| Tools | or
|
| XP | 96 |
Weapons Using Flamethrower Fuel Ammunition
| Other Ammunition | |||
|---|---|---|---|
| Can be crafted without requirements | BB's · 9mm ball · 10mm JHP · .44 Magnum JHP · .45 Caliber · Flamethrower Fuel · 12 ga. Shotgun Shells · Small Energy Cell | ||
| Profession: Gunsmith (Small Guns) 1 | 5mm JHP · .44 Magnum FMJ · 10mm AP · 40mm Grenade | ||
| Profession: Gunsmith (Small Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · 14mm AP · 12 ga. Flechette Shotgun Shells · 12 ga. Slug Shotgun Shells · 12 ga. EMP Shotgun Shells · HN Needler Cartridge · HN AP Needler Cartridge | ||
| Profession: Gunsmith (Big Guns) 1 | 5mm JHP · Explosive Rocket | ||
| Profession: Gunsmith (Big Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · Rocket AP · Flamethrower Fuel MKII | ||
| Profession: Energy Expert 2 | Micro Fusion Cell | ||
| Less Common Ammo, Not craftable | 2mm EC · 4.7mm Caseless · 9mm · 12 ga. Gecko's Breath Shotgun Shells | ||





