Police Uniform
Only available by a Random Encounter. Very similar to Brotherhood Armor in stats.
| Police Uniform | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| The uniform of the NCR Police. | ||
| AC Bonus | 0 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 8 | 40% |
| Laser | 8 | 70% |
| Fire | 7 | 50% |
| Plasma | 6 | 60% |
| Electrical | 6 | 40% |
| Explode | 8 | 40% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | not listed grams | |
| Base Price | ??? caps | |
| Crafting Table | |
|---|---|
| File:Robeinv x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | Not Craftable |
| Tools | N/A |
| XP | N/A info maybe outdated |
