Micro Fusion Cell: Difference between revisions
Jump to navigation
Jump to search
Rubber Bob (talk | contribs) No edit summary |
No edit summary |
||
| (13 intermediate revisions by 6 users not shown) | |||
| Line 6: | Line 6: | ||
|acmod=0 | |acmod=0 | ||
|drmod=0 | |drmod=0 | ||
| | |dmmod=1/1 | ||
|cost=24 | |cost=24 | ||
|weight=60 | |weight=60 | ||
}} | }} | ||
Weapons that use this ammo: | |||
*[[Laser Rifle]] | *[[Laser Rifle]] | ||
*[[Laser Rifle (Ext. Cap.)]] | *[[Laser Rifle (Ext. Cap.)]] | ||
| Line 21: | Line 20: | ||
*[[Plasma Torch]] | *[[Plasma Torch]] | ||
Micro Fusion Cells can also be used to provide fuel | Often abbreviated as [[MFC]], Micro Fusion Cells can also be used to provide fuel for your [[car]]. They give more fuel per cell than [[Small Energy Cell]]s. | ||
{{Craft | {{Craft | ||
|image=dcells | |image=dcells.gif | ||
|count=100 | |count=100 | ||
|reqs=[[Profession: Energy Expert]]: 2 | |reqs=[[Profession: Energy Expert]]: 2 | ||
|res=3 x [[File:rock3.gif|link=Refined Uranium Ore]] | |res=3 x [[File:rock3.gif|link=Refined Uranium Ore]] <br>1 x [[File:alloys.gif|link=Alloys]] <br>1 x [[File:v15comp.gif|link=Electronic Parts]] | ||
|tools=[[File:adv_workbench.png|link=Advanced Workbench]] | |tools=[[File:adv_workbench.png|link=Advanced Workbench]] | ||
|xp= | |xp=350 | ||
}} | }} | ||
==Obtaining== | ==Obtaining== | ||
* Unity | *[[Unity Patrols]] | ||
* Enclave | *[[Enclave Patrols]] | ||
* Brotherhood Initiate | *[[Brotherhood Initiate Patrols]] | ||
* | *[[Super Mutant Remnants]] | ||
* Can be crafted at any [[ | *Can be crafted at any [[Advanced Workbench]] | ||
==See Also== | |||
* [[Small Energy Cell]] | |||
{{NavboxAmmo}} | |||
[[Category:Profession: Energy Expert 2]] | [[Category:Profession: Energy Expert 2]] | ||
Latest revision as of 22:57, 2 February 2021
| Micro Fusion Cell | |
|---|---|
| A medium sized energy production unit. Self-contained fusion plant. | |
| Caliber | Micro Fusion Cells |
| DM modifier | 1/1 |
| DR modifier | 0% |
| AC modifier | 0 |
| Weapon Perk | None |
| Weight | 60 grams |
| Base price | 24 caps |
Weapons that use this ammo:
- Laser Rifle
- Laser Rifle (Ext. Cap.)
- Plasma Rifle
- Turbo Plasma Rifle
- Gatling Laser
- YK42B Pulse Rifle
- Plasma Torch
Often abbreviated as MFC, Micro Fusion Cells can also be used to provide fuel for your car. They give more fuel per cell than Small Energy Cells.
| Crafting Table | |
|---|---|
| Requirements | Profession: Energy Expert: 2 |
| Blueprints | No |
| Resources | 3 x 1 x 1 x
|
| Tools |
|
| XP | 350 info maybe outdated |
Obtaining
- Unity Patrols
- Enclave Patrols
- Brotherhood Initiate Patrols
- Super Mutant Remnants
- Can be crafted at any Advanced Workbench
See Also
| Other Ammunition | |||
|---|---|---|---|
| Can be crafted without requirements | BB's · 9mm ball · 10mm JHP · .44 Magnum JHP · .45 Caliber · Flamethrower Fuel · 12 ga. Shotgun Shells · Small Energy Cell | ||
| Profession: Gunsmith (Small Guns) 1 | 5mm JHP · .44 Magnum FMJ · 10mm AP · 40mm Grenade | ||
| Profession: Gunsmith (Small Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · 14mm AP · 12 ga. Flechette Shotgun Shells · 12 ga. Slug Shotgun Shells · 12 ga. EMP Shotgun Shells · HN Needler Cartridge · HN AP Needler Cartridge | ||
| Profession: Gunsmith (Big Guns) 1 | 5mm JHP · Explosive Rocket | ||
| Profession: Gunsmith (Big Guns) 2 | .223 FMJ · 5mm AP · 7.62mm · Rocket AP · Flamethrower Fuel MKII | ||
| Profession: Energy Expert 2 | Micro Fusion Cell | ||
| Less Common Ammo, Not craftable | 2mm EC · 4.7mm Caseless · 9mm · 12 ga. Gecko's Breath Shotgun Shells | ||


