Brotherhood Armor: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
==See Also== | ==See Also== | ||
*[[Combat Armor]] | * [[Combat Armor]] and [[Combat Helmet]] | ||
*[[Combat Armor Mark II]] | * [[Combat Armor Mark II]] and [[Combat Helmet Mark II]] | ||
* [[Enclave Armor]] and [[Enclave Combat Helmet]] | |||
* [[NCR Ranger Armor]] and [[NCR Ranger Helmet]] | |||
* [[Brotherhood Armor]] and [[Brotherhood Combat Helmet]] | |||
* [[Desert Combat Armor]] and [[Desert Combat Helmet]] | |||
Revision as of 09:27, 13 November 2017
| Brotherhood Armor | ||
|---|---|---|
|
||
| A superior version of Combat Armor. The Brotherhood of Steel have made many improvements over the standard version. | ||
| AC Bonus | +25 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 8 | 40% |
| Laser | 8 | 70% |
| Fire | 7 | 50% |
| Plasma | 7 | 60% |
| Electrical | 6 | 60% |
| Explode | 8 | 40% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 11339 grams | |
| Base Price | 15015 caps | |
Brotherhood Armor is a variant of Combat Armor. This armor is superior to Combat Armor and Combat Armor Mark II.
Obtaining
- Can be found in random Footlockers
- And in random Caves
- Can be found in special lockers in New Reno's "Second Street" area
- And at The Glow
- And at Warehouse
