Plasma Pistol: Difference between revisions
Jump to navigation
Jump to search
m (→See Also) |
No edit summary |
||
| Line 16: | Line 16: | ||
|minst=4 | |minst=4 | ||
|hands=Single-handed | |hands=Single-handed | ||
|deterioration=Yes | |||
|cost=3490 | |cost=3490 | ||
|weight=1814 | |weight=1814 | ||
| Line 41: | Line 42: | ||
*[[Plasma Rifle]] | *[[Plasma Rifle]] | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Plasma damage]] | [[Category:Plasma damage]] | ||
Revision as of 23:14, 13 November 2017
| Plasma Pistol | ||
|---|---|---|
| ||
| Glock 86 Plasma Pistol. Designed by the Gaston Glock AI. Shoots a small bolt of superheated plasma. Powered by a small energy cell. | ||
| Damage | 30 - 45 | |
| Single | AP: 4, Range: 32 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Plasma | |
| Weapon Perk | None | |
| Ammo | Small Energy Cells | |
| Ammo capacity | 16 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 1814 grams | |
| Base price | 3490 caps | |
| Crafting Table | |
|---|---|
| File:Glock x 1 | |
| Requirements | Profession: Energy Expert: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x 1 x 4 x 1 x 1 x ![]() |
| Tools | ![]() |
| XP | 400 info maybe outdated |
Uses
Can be upgraded to Plasma Pistol (Ext. Cap.)
You can buy blueprint from Ralph in Gun Runners for 17500 caps.





