Metal Mask Mark II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{ArmorH | ||
|name=Metal Mask Mark II | |name=Metal Mask Mark II | ||
|desc=Substantially enhanced in several critical spots with high quality metal parts and polished with care, this metal mask will hardly break or get rusty over time. | |desc=Substantially enhanced in several critical spots with high quality metal parts and polished with care, this metal mask will hardly break or get rusty over time. | ||
| Line 32: | Line 32: | ||
You can buy blueprint from [[Rondo]] in [[Shady Sands]] for 20.000 caps. | You can buy blueprint from [[Rondo]] in [[Shady Sands]] for 20.000 caps. | ||
==See Also== | |||
* [[Metal Armor]] and [[Metal Mask]] | |||
* [[Metal Armor Mark II]] and [[Metal Mask Mark II]] | |||
* [[Tesla Armor]] and [[Tesla Helmet]] | |||
[[Category:Profession: Armorer 2]] | [[Category:Profession: Armorer 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Revision as of 09:34, 13 November 2017
| Metal Mask Mark II | ||
|---|---|---|
| Substantially enhanced in several critical spots with high quality metal parts and polished with care, this metal mask will hardly break or get rusty over time. | ||
| AC Bonus | +15 for head | |
| Crit chance mod | -10 | |
| Crit power mod | -10 | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 4 | 35% |
| Laser | 5 | 55% |
| Fire | 4 | 15% |
| Plasma | 4 | 25% |
| Explode | 4 | 30% |
| Electrical | 1 | 10% |
| Possible buffs for Helmets | ||
| Deterioration | Yes | |
| Weight | ?? grams | |
| Base Price | ?? caps | |
| Crafting Table | |
|---|---|
| File:Metal mask mk2 x 1 | |
| Requirements | Profession: Armorer: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x 1 x 1x |
| Tools | |
| XP | 100 info maybe outdated |
You can buy blueprint from Rondo in Shady Sands for 20.000 caps.


