Throwing Knife: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Weapon |name=Throwing Knife |desc=A knife, balanced specifically for throwing. Made of titanium, and laser sharpened. |image=knife2 |dmgmin=18 |dmgmax=40 |dmgtype=Normal |at...") |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|atk1=n/a | |atk1=n/a | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 4, Range: 16 | |params0=AP: 4, Range: 16 | ||
|params1= | |params1= | ||
|params2= | |params2= | ||
Revision as of 19:09, 13 January 2014
| Throwing Knife | ||
|---|---|---|
| ||
| A knife, balanced specifically for throwing. Made of titanium, and laser sharpened. | ||
| Damage | 18 - 40 | |
| Single | AP: 4, Range: 16 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | 140 caps | |
| Crafting Table | |
|---|---|
| File:Knife2 x 10 | |
| Requirements | |
| Blueprints | No |
| Resources | 4 x and2 x |
| Tools | |
| XP | 90 info maybe outdated |
Obtaining
Throwing Knives can be found in the following encounter:
- Yakuza

