Dynacord Stick: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Weapon |name=Dynacord Stick |desc=This lethal mixture of Dynamite and Cordex combines the best of both, leaving you no other choice than to worship it. |image=dynacord |...") |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|atk1=n/a | |atk1=n/a | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 5, Range: 9 | |params0=AP: 5, Range: 9 | ||
|params1= | |params1= | ||
|params2= | |params2= | ||
Revision as of 19:17, 13 January 2014
| Dynacord Stick | ||
|---|---|---|
| This lethal mixture of Dynamite and Cordex combines the best of both, leaving you no other choice than to worship it. | ||
| Damage | 60 - 100 | |
| Single | AP: 5, Range: 9 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Explode | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | ?? caps | |
| Crafting Table | |
|---|---|
| File:Dynacord x 10 | |
| Requirements | Profession: Demolition Expert: 2 |
| Blueprints | No |
| Resources | 8 x and |
| Tools |
|
| XP | ? info maybe outdated |
Advantages and Disadvantages
Although not as powerful as Plasma Grenades, Dynacord Sticks have a wider explosion radius and will still knockback your enemy.
Obtaining
- Powder Gangers often carry a few dynacord sticks on them.
Note: Not to be confused with Dynamite, a highly-dangerous Traps explosive.


