Combat Helmet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (typo) |
||
| Line 2: | Line 2: | ||
|name=Combat Helmet | |name=Combat Helmet | ||
|image=Combathelmet.gif | |image=Combathelmet.gif | ||
|desc=Before The great War, this combat helmet was | |desc=Before The great War, this combat helmet was standard-issue along with combat armor. Good overall protection with laser target designation and fancy shielding glass. | ||
|acbonus=to do | |acbonus=to do | ||
|dr_normal=40 | |dr_normal=40 | ||
Revision as of 17:09, 23 January 2014
| Combat Helmet | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| Before The great War, this combat helmet was standard-issue along with combat armor. Good overall protection with laser target designation and fancy shielding glass. | ||
| AC Bonus | to do for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 5 | 40% |
| Laser | 5 | 35% |
| Fire | 3 | 25% |
| Plasma | 3 | 35% |
| Electrical | 2 | 30% |
| Explode | 5 | 40% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 907 grams | |
| Base Price | to do caps | |
| Crafting Table | |
|---|---|
| File:Combathelmet x 1 | |
| Requirements | Profession: Armorer: 2 Blueprints |
| Blueprints | No |
| Resources | 2 x and1 x and1 x |
| Tools | |
| XP | 375 info maybe outdated |
Obtaining
NPCs in the following encounters are known to wear this helmet:
- Hub Patrol
- Vault City Patrol
- Rangers
- BoS Initiate Patrol
- Bounty Hunters


