Desert Eagle .44: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 33: | Line 33: | ||
== Obtaining == | == Obtaining == | ||
The Desert Eagle can be found in the following encounters: | The Desert Eagle can be found in the following encounters: | ||
* Ghoul Scavengers | *Ghoul Scavengers | ||
* Slavers | *Slavers | ||
* Bootleggers | *Bootleggers | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Single-handed]] | [[Category:Single-handed]] | ||
[[Category:Damage type Normal]] | [[Category:Damage type Normal]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] | ||
Revision as of 18:00, 30 April 2015
| Desert Eagle .44 | ||
|---|---|---|
| ||
| An ancient Desert Eagle pistol, in .44 magnum. Interest in late 20th century films made this one of the most popular handguns of all times. | ||
| Damage | 12 - 18 | |
| Single | AP: 4, Range: 25 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | .44 Magnum JHP .44 Magnum FMJ | |
| Ammo capacity | 8 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 380 caps | |
| Crafting Table | |
|---|---|
| File:Magnum x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 3 x 3 x |
| Tools | or ![]() |
| XP | 175 info maybe outdated |
Uses
Can be upgraded to Desert Eagle (Exp. Mag.)
Obtaining
The Desert Eagle can be found in the following encounters:
- Ghoul Scavengers
- Slavers
- Bootleggers




