Sawed-Off Shotgun: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Normal to Category:Normal damage.) |
||
| Line 47: | Line 47: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Single-handed]] | [[Category:Single-handed]] | ||
[[Category: | [[Category:Normal damage]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] | ||
Revision as of 11:14, 12 May 2015
| Sawed-Off Shotgun | ||
|---|---|---|
| ||
| Someone took the time to chop the last few inches off the barrel and stock of this shotgun. Now, the wide spread of this hand-cannon's short-barreled shots makes it perfect for short-range crowd control. | ||
| Damage | 19 - 27 | |
| Single | AP: 4, Range: 7 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | AP: 5, Range: 5, Rounds: 2 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | 12 ga. Shotgun Shells | |
| Ammo capacity | 2 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 240 caps | |
| Crafting Table | |
|---|---|
| File:Soshotgn x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 1 x 2 x
|
| Tools | or ![]() |
| XP | 100 info maybe outdated |
Advantages
- Accurate is a weapon perk which increases the chance to hit by 20%.
- Can cause knockdowns up from 10 hexes. 10% per bullet chance to knockback.





