NCR Ranger Armor: Difference between revisions
Jump to navigation
Jump to search
Krausser666 (talk | contribs) No edit summary |
(Links to Obtaining) |
||
| Line 1: | Line 1: | ||
{{Armor | {{Armor | ||
|name= | |name=NCR Ranger Combat Armor | ||
|desc=High tech armor, made out of advanced defensive polymers. This one is modified for the Rangers of the New California Republic. | |desc=High tech armor, made out of advanced defensive polymers. This one is modified for the Rangers of the New California Republic. | ||
|image=cmbdmr.gif | |image=cmbdmr.gif | ||
| Line 19: | Line 19: | ||
|cost=10095 | |cost=10095 | ||
}} | }} | ||
==Obtaining== | |||
This rare armor can be found in: | |||
* [[Caves]] | |||
* [[Abandoned howitzer]] [[Special Encounter]] | |||
* Random [[Footlocker]]s | |||
* [[Town Control|TC]] lockers | |||
[[Category:Armors]] | [[Category:Armors]] | ||
Revision as of 19:26, 30 December 2013
| NCR Ranger Combat Armor | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| High tech armor, made out of advanced defensive polymers. This one is modified for the Rangers of the New California Republic. | ||
| AC Bonus | 20 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 6 | 45% |
| Laser | 7 | 50% |
| Fire | 4 | 35% |
| Plasma | 3 | 45% |
| Electrical | 2 | 50% |
| Explode | 6 | 40% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 9071 grams | |
| Base Price | 10095 caps | |
Obtaining
This rare armor can be found in:
- Caves
- Abandoned howitzer Special Encounter
- Random Footlockers
- TC lockers
