Shovel: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Weapon |name=Shovel |desc=This is a shovel for digging ditches and stuff. |image=shovel1 |dmgmin=2 |dmgmax=5 |dmgtype=Normal |atk0=Single |atk1=Single |atk2=n/a |params0=AP:...") |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|atk1=Single | |atk1=Single | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 4, Range: 2 | |params0=AP: 4, Range: 2 | ||
|params1=AP: 5, Range: 2 | |params1=AP: 5, Range: 2 | ||
|params2= | |params2= | ||
|ammo=None | |ammo=None | ||
Revision as of 18:51, 13 January 2014
| Shovel | ||
|---|---|---|
| ||
| This is a shovel for digging ditches and stuff. | ||
| Damage | 2 - 5 | |
| Single | AP: 4, Range: 2 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 5, Range: 2 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 6 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 4535 grams | |
| Base price | 70 caps | |
| Crafting Table | |
|---|---|
| File:Shovel1 x 1 | |
| Requirements | None |
| Blueprints | No |
| Resources | 1 x and1 x |
| Tools | |
| XP | 15 info maybe outdated |
Uses
- Can be used to clean brahmin shit out of brahmin pens.
- Can be used to dig up graves in towns for leftover encounter items. Unlike the Old Shovel, regular shovels will not break after one use when digging up graves.


