Tommy Gun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Normal to Category:Normal damage.) |
||
| Line 41: | Line 41: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Two-handed]] | [[Category:Two-handed]] | ||
[[Category: | [[Category:Normal damage]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] | ||
Revision as of 11:22, 12 May 2015
| Tommy Gun | ||
|---|---|---|
| ||
| This Thompson M1928 submachine gun is a sinister looking weapon; every time you hold it, you have an urge to put on a fedora hat and crack your knuckles. The Thompson is well-fed by a large 75 round drum magazine. | ||
| Damage | 3 - 20 | |
| Single | AP: 5, Range: 32 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | AP: 6, Range: 16, Rounds: 15 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | .45 Caliber | |
| Ammo capacity | 75 | |
| Strength required | 6 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 3175 grams | |
| Base price | 750 caps | |
| Crafting Table | |
|---|---|
| File:Tommygun x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 3 x 7 x |
| Tools | or ![]() |
| XP | 350 info maybe outdated |
Once upon a time this was the favourite tool of mafia. It uses .45 Caliber ammunition.
Obtaining
The following NPCs carry this gun in random encounters:
- Mobster
- Gang




