Plasma Pistol: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Plasma to Category:Plasma damage.) |
||
| Line 40: | Line 40: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Single-handed]] | [[Category:Single-handed]] | ||
[[Category: | [[Category:Plasma damage]] | ||
[[Category:Energy Weapons]] | [[Category:Energy Weapons]] | ||
[[Category:Profession: Energy Expert 2]] | [[Category:Profession: Energy Expert 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Revision as of 11:29, 12 May 2015
| Plasma Pistol | ||
|---|---|---|
| ||
| Glock 86 Plasma Pistol. Designed by the Gaston Glock AI. Shoots a small bolt of superheated plasma. Powered by a small energy cell. | ||
| Damage | 30 - 45 | |
| Single | AP: 4, Range: 32 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Plasma | |
| Weapon Perk | None | |
| Ammo | Small Energy Cells | |
| Ammo capacity | 16 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 3490 caps | |
| Crafting Table | |
|---|---|
| File:Glock x 1 | |
| Requirements | Profession: Energy Expert: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x 1 x 4 x 1 x 1 x ![]() |
| Tools | ![]() |
| XP | 400 info maybe outdated |
Uses
Can be upgraded to Plasma Pistol (Ext. Cap.)





