Combat Helmet: Difference between revisions
Jump to navigation
Jump to search
(Fix) |
No edit summary |
||
| Line 35: | Line 35: | ||
* [[BoS]] Initiate Patrol | * [[BoS]] Initiate Patrol | ||
* Bounty Hunters | * Bounty Hunters | ||
You can craft it.<br> | |||
Blueprint you can buy from [[Rondo]] in [[Shady Sands]] for 60000 caps. | |||
==See Also== | ==See Also== | ||
Revision as of 20:59, 10 August 2015
| Combat Helmet | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| Before The great War, this combat helmet was standard-issue along with combat armor. Good overall protection with laser target designation and fancy shielding glass. | ||
| AC Bonus | to do for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 5 | 40% |
| Laser | 5 | 35% |
| Fire | 3 | 25% |
| Plasma | 3 | 35% |
| Electrical | 2 | 30% |
| Explode | 5 | 40% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 907 grams | |
| Base Price | to do caps | |
| Crafting Table | |
|---|---|
| File:Combathelmet x 1 | |
| Requirements | Profession: Armorer: 2 Blueprints |
| Blueprints | No |
| Resources | 2 x 1 x 1 x |
| Tools | |
| XP | 375 info maybe outdated |
Obtaining
NPCs in the following encounters are known to wear this helmet:
- Hub Patrol
- Vault City Patrol
- Rangers
- BoS Initiate Patrol
- Bounty Hunters
You can craft it.
Blueprint you can buy from Rondo in Shady Sands for 60000 caps.


