Laser Pistol: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Weapon |name=Laser Pistol |desc=A Wattz 1000 Laser Pistol. Civilian model, so the wattage is lower than military or police versions. Uses small energy cells. |image=lasergun...") |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|atk1=n/a | |atk1=n/a | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 4, Range: 35 | |params0=AP: 4, Range: 35 | ||
|params1= | |params1= | ||
|params2= | |params2= | ||
Revision as of 19:06, 13 January 2014
| Laser Pistol | ||
|---|---|---|
| ||
| A Wattz 1000 Laser Pistol. Civilian model, so the wattage is lower than military or police versions. Uses small energy cells. | ||
| Damage | 20 - 35 | |
| Single | AP: 4, Range: 35 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Laser | |
| Weapon Perk | None | |
| Ammo | Small Energy Cells | |
| Ammo capacity | 12 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 220 caps | |
| Crafting Table | |
|---|---|
| File:Lasergun x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 4 x and2 x and1 x 2 x |
| Tools | |
| XP | 167 info maybe outdated |
Uses
Cannot be upgraded to the Magneto-Laser Pistol.




