Knife: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|weight=453 | |weight=453 | ||
}} | }} | ||
A basic cutting tool and a stabbing weapon, made from a sharp-blade and a handle. | |||
== Uses == | == Uses == | ||
Revision as of 10:53, 11 March 2015
| Knife | ||
|---|---|---|
| A sharp-bladed cutting and stabbing weapon. | ||
| Damage | 8 - 13 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 3, Range: 1 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 2 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 453 grams | |
| Base price | 23 caps | |
A basic cutting tool and a stabbing weapon, made from a sharp-blade and a handle.
Uses
Knives can be used as a weapon, or for gathering fibers from plants.
Obtaining
- A knife can be crafted
- Knives can be found on the NPCs in the following encounters:
- Slaves
- Rave Party
- Homeless People
- Knives can also be found on some NPCs in caves.
| Crafting Table | |
|---|---|
| File:Oknife x 2 | |
| Requirements | |
| Blueprints | No |
| Resources | 2 x 1 x 1 x ![]() |
| Tools | |
| XP | 75 info maybe outdated |

