Combat Armor: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 30: | Line 30: | ||
==Obtaining== | ==Obtaining== | ||
NPCs in the following encounters are known to wear this armor: | NPCs in the following encounters are known to wear this armor: | ||
* [[Hub]] Patrol | *[[Hub]] Patrol | ||
* [[Vault City]] Patrol | *[[Vault City]] Patrol | ||
* [[BoS]] Initiate Patrol | *[[BoS]] Initiate Patrol | ||
* Bounty Hunters | *Bounty Hunters | ||
Can also be crafted at an [[Advanced Workbench]] | Can also be crafted at an [[Advanced Workbench]] | ||
==See Also== | ==See Also== | ||
* [[Combat Helmet]] | *[[Combat Helmet]] | ||
* [[Combat Armor Mark II]] | *[[Combat Armor Mark II]] | ||
* [[Brotherhood Armor]] | *[[Brotherhood Armor]] | ||
[[Category:Profession: Armorer 2]] | [[Category:Profession: Armorer 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Revision as of 17:56, 30 April 2015
| Combat Armor | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| High tech armor, made out of advanced defensive polymers. | ||
| AC Bonus | -20 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 5 | 40% |
| Laser | 6 | 60% |
| Fire | 3 | 25% |
| Plasma | 4 | 50% |
| Electrical | 2 | 45% |
| Explode | 5 | 40% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 9071 grams | |
| Base Price | 10095 caps | |
| Crafting Table | |
|---|---|
| File:Cbtarmor x 1 | |
| Requirements | Profession: Armorer: 2 Blueprints |
| Blueprints | No |
| Resources | 5 x 1 x 1 x |
| Tools | |
| XP | 450 info maybe outdated |
Obtaining
NPCs in the following encounters are known to wear this armor:
- Hub Patrol
- Vault City Patrol
- BoS Initiate Patrol
- Bounty Hunters
Can also be crafted at an Advanced Workbench



