Laser Rifle: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 43: | Line 43: | ||
==See Also== | ==See Also== | ||
* [[Laser Pistol]] | *[[Laser Pistol]] | ||
* [[Small Energy Cell]] | *[[Small Energy Cell]] | ||
* [[Micro Fusion Cell]] | *[[Micro Fusion Cell]] | ||
* [[Plasma Pistol]] | *[[Plasma Pistol]] | ||
* [[Plasma Rifle]] | *[[Plasma Rifle]] | ||
* [[Turbo Plasma Rifle]] | *[[Turbo Plasma Rifle]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| Line 54: | Line 54: | ||
[[Category:Damage type Laser]] | [[Category:Damage type Laser]] | ||
[[Category:Energy Weapons]] | [[Category:Energy Weapons]] | ||
[[Category:Profession: Energy Expert 2]] | [[Category:Profession: Energy Expert 2]] | ||
[[Category:Blueprints]] | [[Category:Blueprints]] | ||
Revision as of 18:28, 30 April 2015
| Laser Rifle | ||
|---|---|---|
| ||
| A Wattz 2000 Laser Rifle. Uses micro fusion cells for more powerful lasers, and an extended barrel for additional range. | ||
| Damage | 50 - 60 | |
| Single | AP: 5, Range: 45 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Laser | |
| Weapon Perk | None | |
| Ammo | Micro Fusion Cells | |
| Ammo capacity | 12 | |
| Strength required | 6 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 5443 grams | |
| Base price | 4475 caps | |
| Crafting Table | |
|---|---|
| File:Lrifle x 1 | |
| Requirements | Profession: Energy Expert: 2 Blueprints |
| Blueprints | No |
| Resources | 1 x 2 x and2 x and4 x and3 x and |
| Tools | ![]() |
| XP | 450 info maybe outdated |
Advantages and disadvantages
- Long Range weapon perk that increases chance to hit.
Uses
Can be upgraded to Laser Rifle (Ext. Cap.)
Obtaining
- Unity Patrols
- Brotherhood Initiate Patrols
- Supermutant Remnants
Tactics
The ideal choice for Energy Weapons fast-shooter and sniper.





